Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
9/6/1998 at Baptist Bible (Pa) W 3-1 - Clarks Summit, Pa. 15-12, 15-3, 12-15, 15-4
9/12/1998 vs Salisbury W 3-0 - Gettysburg, Pa. 15-7, 15-6, 15-13
9/12/1998 vs Otterbein W 3-0 - Gettysburg, Pa. 15-9, 15-3, 15-13
9/12/1998 vs York (Pa) W 3-1 - Gettysburg, Pa. 15-7, 13-15, 15-12, 15-12
9/12/1998 vs Mary Washington W 3-1 - Gettysburg, Pa. 16-14, 11-15, 15-9, 15-5
9/12/1998 at Gettysburg L 2-3 - Gettysburg, Pa. 9-15, 15-9, 15-12, 13-15, 13-15
* 9/15/1998 at Allentown W 3-2 - Center Valley, Pa. 15-10, 15-13, 10-15, 7-15, 15-6
9/19/1998 vs Eastern W 3-0 - Bethlehem, Pa. 15-8, 15-0, 16-14
9/19/1998 at Moravian L 0-3 - Bethlehem, Pa. 12-15, 4-15, 8-15
9/22/1998 SUSQUEHANNA W 3-0 - Williamsport, Pa. 17-15, 15-4, 15-1
* 9/23/1998 KING'S (PA) W 3-0 - Williamsport, Pa. 15-3, 15-4, 15-5
9/26/1998 at Muskingum L 1-3 - New Concord, Ohio 5-15, 3-15, 15-4, 7-15
9/26/1998 vs Albion W 3-0 - New Concord, Ohio 15-10, 15-7, 16-14
9/26/1998 vs Allegheny W 3-0 - New Concord, Ohio 15-12, 15-7, 15-8
9/26/1998 at Muskingum L 0-3 - New Concord, Ohio 4-15, 11-15, 5-15
* 9/29/1998 at Delaware Valley W 3-0 - Doylestown, Pa. 15-7, 15-9, 15-5
10/3/1998 WIDENER W 3-0 - Williamsport, Pa. 15-2, 15-8, 15-12
10/3/1998 ALLEGHENY W 3-2 - Williamsport, Pa. 7-15, 16-14, 15-17, 15-6, 15-13
10/3/1998 GOUCHER W 3-2 - Williamsport, Pa. 16-14, 14-16, 15-11, 14-16, 15-10
10/3/1998 MORAVIAN W 3-0 - Williamsport, Pa. 15-3, 15-1, 15-9
* 10/7/1998 FDU-MADISON W 3-0 - Williamsport, Pa. 15-1, 15-6, 15-7
10/10/1998 vs Methodist L 0-3 - Washington, D.C. 13-15, 10-15, 7-15
10/10/1998 at Gallaudet W 3-0 - Washington, D.C. 15-6, 15-6, 15-8
10/10/1998 vs Methodist W 3-0 - Washington, D.C. 15-6, 15-6, 15-8
10/10/1998 vs Averett W 3-0 - Washington, D.C. 16-14, 15-11, 15-6
* 10/13/1998 WILKES W 3-0 - Williamsport, Pa. 15-8, 15-10, 15-5
10/15/1998 MISERICORDIA W 3-0 - Williamsport, Pa. 15-3, 15-9, 15-8
10/17/1998 at Messiah W 3-0 - Grantham, Pa. 15-9, 16-14, 15-9
10/21/1998 WESTERN MARYLAND W 3-0 - Williamsport, Pa. 15-11, 15-11, 16-14
10/24/1998 at Juniata L 0-3 - Huntingdon, Pa. 5-15, 9-15, 4-15
10/24/1998 vs Binghamton L 1-3 - Huntingdon, Pa. 15-17, 15-6, 12-15, 9-15
10/24/1998 vs Daemen W 3-0 - Huntingdon, Pa. 15-4, 16-14, 15-9
10/24/1998 vs Southampton L 1-3 - Huntingdon, Pa. 13-15, 15-11, 8-15, 11-15
* 10/27/1998 at Scranton W 3-0 - Scranton, Pa. 15-12, 15-8, 15-10
p 11/7/1998 MORAVIAN L 0-3 - Williamsport, Pa. 11-15, 14-16, 12-15
p 11/12/1998 vs Franklin & Marshall W 3-1 - Huntingdon, Pa. 10-15, 16-14, 15-8, 15-8
p 11/13/1998 at Juniata L 0-3 - Huntingdon, Pa. 9-15, 5-15, 5-15
 
Overall: 27-10
Conference: 6-0
Home: 10-1
Away: 6-6
Neutral: 11-3


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Tracey Hracho 119-37 403 3.39 95 944 .326 31 0.26 14 0.12 0
A. Hollenbacher 125-37 383 3.06 169 950 .225 9 0.07 40 0.32 0
Jill Sheeley 128-37 324 2.53 167 866 .181 8 0.06 56 0.44 0
Jackie Moore 122-37 273 2.24 129 728 .198 6 0.05 30 0.25 0
Nikki Slapikas 112-37 163 1.46 66 403 .241 11 0.10 1 0.01 0
Stacie Healy 26-26 30 1.15 23 108 .065 5 0.19 0 0.00 0
Liz Groft 126-37 28 0.22 14 107 .131 1234 9.79 16 0.13 0
Maren Attanasio 110-37 11 0.10 15 58 -.069 35 0.32 9 0.08 0
Jessa D'Achille 17-17 11 0.65 17 61 -.098 0 0.00 0 0.00 0
Kristen Fedora 119-37 5 0.04 9 22 -.182 4 0.03 15 0.13 0
Melissa Stokes 1-1 2 2.00 0 6 .333 0 0.00 0 0.00 0
Carol Stich 21-21 0 0.00 3 4 -.750 2 0.10 10 0.48 0
Kathy Jacoby 38-37 0 0.00 1 2 -.500 0 0.00 9 0.24 0
Team totals 128-37 1633 12.76 708 4259 .217 1345 10.51 200 1.56 0
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Tracey Hracho 192 1.61 0 28 84 112 0.94 0 0
A. Hollenbacher 312 2.50 0 9 39 48 0.38 0 0
Jill Sheeley 312 2.44 0 18 62 80 0.62 0 0
Jackie Moore 355 2.91 0 9 24 33 0.27 0 0
Nikki Slapikas 28 0.25 0 45 75 120 1.07 0 0
Stacie Healy 27 1.04 0 2 7 9 0.35 0 0
Liz Groft 328 2.60 0 0 9 9 0.07 0 0
Maren Attanasio 190 1.73 0 0 2 2 0.02 0 0
Jessa D'Achille 2 0.12 0 1 12 13 0.76 0 0
Kristen Fedora 334 2.81 0 0 0 0 0.00 0 0
Melissa Stokes 0 0.00 0 0 0 0 0.00 0 0
Carol Stich 25 1.19 0 0 0 0 0.00 0 0
Kathy Jacoby 45 1.18 0 0 0 0 0.00 0 0
Team totals 2150 16.80 0 112 314 426 3.33 0 0
Opp totals 0 0.00 0 0 0 0 0.00 0 0